Mononofu Skill Toram
Skill List: Mononofu
Informasi skill Skill Samurai (Mononofu Skills) toram online full skill list. Daya skill ini meningkat setiap kali Skil Mononofu tertentu digunakan. Each time an attacking skill from the Mononofu Skill Tree is used, this skill gains a stack; you can have a maximum of 10 stacks - This skill's Skill Multiplier becomes (0.2. Skill Level + number of stacks/10). number of stacks. Buff Effect: Until you cast Garyou Tensei. Game Description: 'The ultimate slash. Informasi skill Skill Bela Diri (Martial Skills) toram online full skill list. Skill Samurai (Mononofu Skills) Skill Pedang Ganda (Dual Sword Skills).
Katana only
Element
Weapon Dependent
Combo start
Yes
Range
2
Description
Slash an enemy at a blinding speed. High Critical Rate at the second hit.
Issen is treated as an Unsheathe Attack
Issen has a Critical Rate Bonus of 200%
•Issen Critical Rate is [TotalCR + (TotalCR*2)]
Katana only
Element
Weapon Dependent
Combo start
Yes
Range
12
Description
Slash an enemy with an aerial slash at a distance. The damage decreases as you get further away from the target. You can move when sheathing the katana.
Pulse Blade is treated as an Unsheathe Attack
Pulse Blade allows the player to dash in any direction during the sheathing animation of the skill if:
•Pulse Blade is used outside of a combo
•Pulse Blade is the last skill of the combo
•The player is not inflicted with Ailment:[Slow]
•The player is not inflicted with Ailment:[Stop]
•Pulse Blade deals 3 instances of damage
•The DEF of the target is increased depending on how far the player is when Casting Pulse Blade
Extras
Skill Lv | DEF Increase |
---|---|
1 | +10% |
2 | +9% |
3 | +8% |
4 | +7% |
5 | +6% |
6 | +5% |
7 | +4% |
8 | +3% |
9 | +2% |
10 | +1% |
Katana only
Element
Weapon Dependent
Combo start
Yes
Range
12
Description
Quickly approach and thrust a target. Move behind a target when attacking. Increases the damage of the next skill a little.
Triple Thrust is treated as an Unsheathe Attack
•Triple Thrust will move the player to the other side of the target
•Triple Thrust grants the following skill a Constant Skill Power Bonus
•Triple Thrust Buff lasts until an Attacking Skill consumes it
Extras
Lv | Power Up |
---|---|
1 | PlayerLevel/10 |
2 | PlayerLevel/9 |
3 | PlayerLevel/8 |
4 | PlayerLevel/7 |
5 | PlayerLevel/6 |
6 | PlayerLevel/5 |
7 | PlayerLevel/4 |
8 | PlayerLevel/3 |
9 | PlayerLevel/2 |
10 | PlayerLevel |
Katana only
Element
Weapon Dependent
Combo start
Yes
Range
2
Description
Slash all enemies in a certain space. Deal damage to enemies around you without fail. You can move when sheathing the katana.
Hasso Happa is treated as an Unsheathe Attack
Hasso Happa allows the player to dash in any direction during the sheathing animation of the skill if:
•Hasso Happa is used outside of a combo
•Hasso Happa is the last skill of the combo
•The player is not inflicted with Ailment:[Slow]
•The player is not inflicted with Ailment:[Stop]
•Hasso Happa Hit Count increases per level
•Hasso Happa Hit Range widens per level
•Hasso Happa Hit Range is Floor-Player Epicenter
Hasso Happa is unaffected by Whack and Short Range/Long Range Damage Multipliers
Extras
Skill Lv | Hit Count | Hit Range | |
---|---|---|---|
1st Hit | Other Hits | ||
1 | 1 | 2m | 4m |
2 | 1 | 2m | 4m |
3 | 1 | 3m | 6m |
4 | 2 | 3m | 6m |
5 | 2 | 3m | 6m |
6 | 2 | 3m | 6m |
7 | 3 | 4m | 8m |
8 | 3 | 4m | 8m |
9 | 3 | 4m | 8m |
10 | 3 | 4m | 8m |
Katana only
Weapon Dependent
Description
Furiously slash consecutively. Power increases for a while everytime you use the skill (4 Times at Most). Special attack is applied to Magadachi/Zantei Settetsu by meeting certain conditions and the buff duration increases.
Tenryu Ransei is treated as an Unsheathe Attack
•Tenryu Ransei grants a buff when Casted
•Tenryu Ransei has a Motion Speed Modifier
Tenryu Ransei Buff:
•Tenryu Ransei MP Cost becomes 100
•Tenryu Ransei accumulates Tenryu Ransei Stacks per Cast
•Tenryu Ransei Buff can accumulate a maximum of 4 Tenryu Ransei Stacks
•Tenryu Ransei Buff Duration is 10 seconds
•Tenryu Ransei Buff Duration cannot be refreshed by Casting Tenryu Ransei
•Tenryu Ransei sets the player Normal Attack Delay to 0 unless the player is inflicted with Ailment:[Paralysis]
Tenryu Ransei Buff Bonuses:
•Tenryu Ransei Buff is refreshed when consumed by [Zantei Settetsu] or [Magadachi]
•Tenryu Ransei Buff Duration is 30 seconds when refreshed
•Tenryu Ransei Buff grants Tenryu Ransei bonuses according to the number of Tenryu Ransei Stacks
Extras
Stack Count | Motion Speed | Accuracy | Skill Multiplier |
---|---|---|---|
1 | +110% | +20 | +8.0 (+800 Power) |
2 | +95% | +30 | +12.0 (+1200 Power) |
3 | +80% | +40 | +16.0 (+1600 Power) |
Katana only
Weapon Dependent
Description
The ultimate slash. The power increases every time you use certain Mononofu Skills. (10 Times at Most) Power increases against targets inflicted with [Armor Break]. Critical Rate is extremely low.
•Garyou Tensei has greatly reduced Critical Rate
•Garyou Tensei will remove [Kairiki Ranshin] Buff when Casted
•Garyou Tensei gains a Constant Skill Power Multiplier of 10 if the target has Ailment:[Armor Break]
•Garyou Tensei is enhanced according to the number of Garyou Tensei Stacks
Garyou Tensei Buff:
•Garyou Tensei accumulates Stacks for each Activated Attacking Skill from the Mononofu Skill Tree
•Garyou Tensei can accumulate up to 10 Garyou Tensei Stacks
•Garyou Tensei reduces incoming damage by 50% for 10 seconds when successfully Activated
•Garyou Tensei Skill Multiplier is enhanced according to the number of Garyou Tensei Stacks
•Garyou Tensei Buff Duration is until Garyou Tensei is Casted
Extras
Skill Lv | Crit Rate Reduction | Garyou Tensei Skill Multiplier | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Stack | 2 Stacks | 3 Stacks | 4 Stacks | 5 Stacks | 6 Stacks | 7 Stacks | 8 Stacks | 9 Stacks | 10 Stacks | ||
1 | -100 | +0.3 | +0.8 | +1.5 | +2.4 | +3.5 | +4.8 | +6.3 | +8.0 | +9.9 | +12.0 |
2 | -90 | +0.5 | +1.2 | +2.1 | +3.2 | +4.5 | +6.0 | +7.7 | +9.6 | +11.7 | +14.0 |
3 | -80 | +0.7 | +1.6 | +2.7 | +4.0 | +5.5 | +7.2 | +9.1 | +11.2 | +13.5 | +16.0 |
4 | -70 | +0.9 | +2.0 | +3.3 | +4.8 | +6.5 | +8.4 | +10.5 | +12.8 | +15.3 | +18.0 |
5 | -60 | +1.1 | +2.4 | +3.9 | +5.6 | +7.5 | +9.6 | +11.9 | +14.4 | +17.1 | +20.0 |
6 | -50 | +1.3 | +2.8 | +4.5 | +6.4 | +8.5 | +10.8 | +13.3 | +16.0 | +18.9 | +22.0 |
7 | -40 | +1.5 | +3.2 | +5.1 | +7.8 | +9.5 | +12.0 | +14.7 | +17.6 | +20.7 | +24.0 |
8 | -30 | +1.7 | +3.6 | +5.7 | +8.6 | +10.5 | +13.2 | +16.1 | +19.2 | +22.5 | +26.0 |
9 | -20 | +1.9 | +4.0 | +6.3 | +9.4 | +11.5 | +14.4 | +17.5 | +20.8 | +24.3 | +28.0 |
10 | -10 | +2.1 | +4.4 | +6.9 | +10.2 | +12.5 | +15.6 | +19.1 | +22.4 | +26.1 | +30.0 |
Katana only
Element
Weapon Dependent
Combo start
Yes
Range
2
Description
Strike an enemy with the pommel. Chance to inflict [Paralysis]. Chance to inflict [Stun] if the target is paralyzed.
Pommel Strike will inflict Ailment:[Paralysis]
When the target is already inflicted with [Paralysis]:
•Pommel Strike will inflict Ailment:[Stun]
Extras
Skill Lv | Paralysis | Stun | ||
---|---|---|---|---|
Chance | Duration | Chance | Duration | |
1 | +55% | 10 seconds | +55% | 5 seconds |
2 | +60% | 10 seconds | +60% | 5 seconds |
3 | +65% | 10 seconds | +65% | 5 seconds |
4 | +70% | 10 seconds | +70% | 5 seconds |
5 | +75% | 10 seconds | +75% | 5 seconds |
6 | +80% | 10 seconds | +80% | 5 seconds |
7 | +85% | 10 seconds | +85% | 5 seconds |
8 | +90% | 10 seconds | +90% | 5 seconds |
9 | +95% | 10 seconds | +95% | 5 seconds |
10 | +100% | 10 seconds | +100% | 5 seconds |
Katana only
Element
Weapon Dependent
Combo start
No
Range
2
Description
Parry an enemy's attack and reduce damage only once. Nullify ailments, recover MP a little, and remain at least 1 HP when taking fatal damage at certain amount of HP. Just deal damage if you don't parry.
•Magadachi grants a buff that lasts until the animation ends
While Magadachi is active:
•Magadachi is consumed when the player takes damage
•Magadachi will reduce Physical, Magic, and Fractional Damage
•Magadachi will leave the player at 1HP when taking fatal damage from 20%MaxHP or more
•Magadachi will negate any Ailment with the blocked hit
•Magadachi will recover MP when the buff is consumed from taking damage
•Magadachi will do a Normal Attack if the buff is not consumed throughout the duration
•Magadachi will change the Normal Attack to [Tenryu Ransei: Zannou] if Tenryu Ransei is active while Magadachi is not consumed
Tenryu Ransei: Zannou Bonuses:
•Tenryu Ransei: Zannou is treated as an Unsheathe Attack
•Tenryu Ransei: Zannou gains the [Perfect Aim] attribute:
•The skill cannot miss or graze, but can be evaded
•Become [Invincible] for the duration
•Tenryu Ransei: Zannou Bonus is a Skill Multiplier Bonus
•Tenryu Ransei: Zannou Bonus scales with the number of Tenryu Ransei Stacks
Extras
- Tenryu Ransei: Zannou Bonus corresponds with Magadachi Skill Level
Skill Lv | Tenryu Ransei: Zannou Bonus | Damage Reduction | MP Recovered | ||||
---|---|---|---|---|---|---|---|
1 Stack | 2 Stacks | 3 Stacks | 4 Stacks | Phys/Fractional | Magic | ||
1 | +13 | +14 | +15 | +16 | +90% | +45% | +110 |
2 | +14 | +15 | +16 | +17 | +90% | +45% | +120 |
3 | +14 | +15 | +16 | +17 | +90% | +45% | +130 |
4 | +14 | +15 | +16 | +18 | +90% | +45% | +140 |
5 | +14 | +15 | +16 | +18 | +90% | +45% | +150 |
6 | +14 | +16 | +17 | +19 | +90% | +45% | +160 |
7 | +14 | +16 | +17 | +19 | +90% | +45% | +170 |
8 | +14 | +17 | +18 | +20 | +90% | +45% | +180 |
9 | +14 | +18 | +18 | +20 | +90% | +45% | +190 |
10 | +15 | +17 | +19 | +21 | +90% | +45% | +200 |
Katana only
Element
Weapon Dependent
Combo start
Yes
Range
2
Description
Furiously slash an enemy taking its attack. Nullify damage once and do additional attack. Chance to inflict [Armor Break] with it.
Zantei Settetsu is treated as an Unsheathe Attack
•Zantei Settetsu grants a buff that lasts until the animation ends
While Zantei Settetsu is active:
•Zantei Settetsu is consumed when the player takes damage
•Zantei Settetsu will reduce any damage to 0
•Zantei Settetsu will negate any [Flinch], [Tumble], [Stun], or [Knockback] Ailments with the nullified hit
•Zantei Settetsu will do a Normal Attack rather than complete the animation if the buff is consumed
•Zantei Settetsu will change the Normal Attack to [Tenryu Ransei: Zannou] if Tenryu Ransei is active when Zantei Settetsu is consumed
Tenryu Ransei: Zannou Bonuses:
•Tenryu Ransei: Zannou is treated as an Unsheathe Attack
•Tenryu Ransei: Zannou gains the [Perfect Aim] attribute:
•The skill cannot miss or graze, but can be evaded
•Become [Invincible] for the duration
•Tenryu Ransei: Zannou Bonus is a Skill Multiplier Bonus
•Tenryu Ransei: Zannou Bonus scales with the number of Tenryu Ransei Stacks
Extras
Mononofu Skill Tree Toram
- Tenryu Ransei: Zannou Bonus corresponds with Zantei Settetsu Skill Level
Skill Lv | Tenryu Ransei: Zannou Bonus | Counter Ailment:Armor Break | ||||
---|---|---|---|---|---|---|
1 Stack | 2 Stacks | 3 Stacks | 4 Stacks | Ailment Chance | Ailment Duration | |
1 | +13 | +14 | +15 | +16 | +55% | 5 seconds |
2 | +14 | +15 | +16 | +17 | +60% | 5 seconds |
3 | +14 | +15 | +16 | +17 | +65% | 5 seconds |
4 | +14 | +15 | +16 | +18 | +70% | 5 seconds |
5 | +14 | +15 | +16 | +18 | +75% | 5 seconds |
6 | +14 | +16 | +17 | +19 | +80% | 5 seconds |
7 | +14 | +16 | +17 | +19 | +85% | 5 seconds |
8 | +14 | +17 | +18 | +20 | +90% | 5 seconds |
9 | +14 | +18 | +18 | +20 | +95% | 5 seconds |
10 | +15 | +17 | +19 | +21 | +100% | 5 seconds |
Available with all weapons
Neutral
Description
Learn how to be a Mononofu. HP, MP, and Accuracy increase a little. ATK increases when equipping a Katana.
Extras
Skill Lv | Katana Only | All Weapons | ||
---|---|---|---|---|
ATK | Weapon ATK | MaxHP & MP | Accuracy | |
1 | 1% | 3% | 10 | 1 |
2 | 1% | 6% | 20 | 2 |
3 | 2% | 9% | 30 | 3 |
4 | 2% | 12% | 40 | 4 |
5 | 2% | 15% | 50 | 5 |
6 | 2% | 18% | 60 | 6 |
7 | 2% | 21% | 70 | 7 |
8 | 3% | 24% | 80 | 8 |
9 | 3% | 27% | 90 | 9 |
10 | 3% | 30% | 100 | 10 |
Available with all weapons
Neutral
Description
A technique to move fast. Quickly move within the range when doing normal attacks. Increase the ability of the next normal attack. Unavailable during [Slow/Stop].
•Shukuchi Activation Range is theoretically infinite
•Shukuchi Activation Range is 24m (The furthest the player can target anything)
•Shukuchi can be activated with a Normal Attack or casting a Mononofu Skill
•Shukuchi consumed by a Normal Attack becomes an Unsheathe Attack
•Shukuchi grants the Normal Attack a Skill Multiplier Bonus
•Shukuchi grants Garyou Tensei Stacks when consumed by a Normal Attack
Extras
Skill Lv | AMPR | Normal Attack Bonus |
---|---|---|
1 | +0 | +0.05 (+5 Power) |
2 | +1 | +0.10 (+10 Power) |
3 | +2 | +0.15 +(15 Power) |
4 | +4 | +0.20 (+20 Power) |
5 | +6 | +0.25 (+25 Power) |
6 | +9 | +0.30 (+30 Power) |
7 | +12 | +0.35 (+35 Power) |
8 | +14 | +0.40 (+40 Power) |
9 | +20 | +0.45 (+45 Power) |
19 | +25 | +0.50 (+50 Power) |
Toram Online Mononofu Skill
Available with all weapons
Mononofu Skill Build Toram
Neutral
Description
Wield the weapon with both hands. Various stats are enhanced if Sub-Weapon is empty. Critical Damage with a Katana greatly increases.
•Two-Handed grants Bonuses to WeaponATK, Critical Rate, and Stability
•Two-Handed grants a Bonus to TotalATK if the Normal Attack or Skill dealt is a Critical Hit (Katana Only)
When equipping a Katana:
•Two-Handed Critical Rate Bonus is doubled
•Two-Handed Stability Bonus is doubled
Extras
Skill lv | WeaponATK | Critical Rate | Stability | TotalATK Bonus | ||
---|---|---|---|---|---|---|
Katana | Other | Katana | Other | |||
1 | +1% | +1 | +0.5 | +1% | +0.5% | +0.05 (+5%) |
2 | +2% | +2 | +1.0 | +2% | +1.0% | +0.10 (+10%) |
3 | +3% | +3 | +1.5 | +3% | +1.5% | +0.15 (+15%) |
4 | +4% | +4 | +2.0 | +4% | +2.0% | +0.20 (+20%) |
5 | +5% | +5 | +2.5 | +5% | +2.5% | +0.25 (+25%) |
6 | +6% | +6 | +3.0 | +6% | +3.0% | +0.30 (+30%) |
7 | +7% | +7 | +3.5 | +7% | +3.5% | +0.35 (+35%) |
8 | +8% | +8 | +4.0 | +8% | +4.0% | +0.40 (+40%) |
9 | +9% | +9 | +4.5 | +9% | +4.5% | +0.45 (+45%) |
10 | +10% | +10 | +5.0 | +10% | +5.0% | +0.50 (+50%) |
Available with all weapons
Element
Neutral
Combo start
Yes
Range
0
Description
Sharpen your focus. Critical Rate greatly increases for a short time and Critical Damage, DEF, and MDEF decreases. The effect ends when you use another skill.
•Meikyo Shisui grants +20 Critical Rate and +2 per skill level
•Meikyo Shisui decreases DEF and MDEF and lowers it per skill level
•Meikyo Shisui decreases Critical Damage and lowers it per skill level
•Meikyo Shisui Buff Duration is 10 seconds and increases by 2 per skill level
When equipping a Katana:
•Meikyo Shisui grants +25 more Critical Rate
•Meikyo Shisui Critical Damage Decrease is completely negated
•Meikyo Shisui Buff Duration is doubled
Extras
Skill Lv | Critical Rate | Defense Decrease | Critical Damage Decrease | Buff Duration | |||
---|---|---|---|---|---|---|---|
Katana | Other | Katana | Other | Katana | Other | ||
1 | +47 | +22 | -1000 DEF/MDEF | -0% | -14% | 24 seconds | 12 seconds |
2 | +49 | +24 | -900 DEF/MDEF | -0% | -13% | 28 seconds | 14 seconds |
3 | +51 | +26 | -800 DEF/MDEF | -0% | -12% | 32 seconds | 16 seconds |
4 | +53 | +28 | -700 DEF/MDEF | -0% | -11% | 36 seconds | 18 seconds |
5 | +55 | +30 | -600 DEF/MDEF | -0% | -10% | 40 seconds | 20 seconds |
6 | +57 | +32 | -500 DEF/MDEF | -0% | -9% | 44 seconds | 22 seconds |
7 | +59 | +34 | -400 DEF/MDEF | -0% | -8% | 48 seconds | 24 seconds |
8 | +61 | +36 | -300 DEF/MDEF | -0% | -7% | 52 seconds | 26 seconds |
9 | +63 | +38 | -200 DEF/MDEF | -0% | -6% | 56 seconds | 28 seconds |
10 | +65 | +40 | -100 DEF/MDEF | -0% | -5% | 60 seconds | 30 seconds |
Available with all weapons
Element
Neutral
Combo start
Yes
Range
0
Description
Release the demonic power inside. Increase ATK/Attack MP Recovery/Normal Attack Power. Enhance Defense Pierce/Critical Rate of Garyou Tensei. Inflict [Ignite] on yourself when activated.
•Kairiki Ranshin gives the first 10 attacks of Rampage a Skill Multiplier Bonus
•Kairiki Ranshin Normal Attack Bonus gives Normal Attacks a Skill Multiplier Bonus
•Kairiki Ranshin Normal Attack Bonus only applies to the Main-Hand of Dual Swords
•The player does not have Resistance Time from Kairiki Ranshin [Ignition]
•Kairiki Ranshin Buff Duration lasts for the duration or until the player uses Garyou Tensei
Extras
Skill Lv | ATK | AMPR | Normal Attack Bonus | Ignite Duration | Buff Duration | Garyou Tensei | ||||
---|---|---|---|---|---|---|---|---|---|---|
Katana | Other | Katana | Other | Katana | Other | Critical Rate | Physical Pierce | |||
1 | +10 | +31 | +6 | +0.55 | +0.05 | 5 seconds | 15 seconds | 5 seconds | +10 | +10% |
2 | +20 | +32 | +7 | +0.60 | +0.10 | 6 seconds | 18 seconds | 6 seconds | +20 | +20% |
3 | +30 | +33 | +8 | +0.65 | +0.15 | 6 seconds | 18 seconds | 6 seconds | +30 | +30% |
4 | +40 | +34 | +9 | +0.70 | +0.20 | 7 seconds | 21 seconds | 7 seconds | +40 | +40% |
5 | +50 | +35 | +10 | +0.75 | +0.25 | 7 seconds | 21 seconds | 7 seconds | +50 | +50% |
6 | +60 | +41 | +16 | +0.80 | +0.30 | 8 seconds | 24 seconds | 8 seconds | +60 | +60% |
7 | +70 | +42 | +17 | +0.85 | +0.35 | 8 seconds | 24 seconds | 8 seconds | +70 | +70% |
8 | +80 | +43 | +18 | +0.90 | +0.40 | 9 seconds | 27 seconds | 9 seconds | +80 | +80% |
9 | +90 | +44 | +19 | +0.95 | +0.45 | 9 seconds | 27 seconds | 9 seconds | +90 | +90% |
10 | +100 | +50 | +25 | +1.00 | +0.50 | 10 seconds | 30 seconds | 10 seconds | +100 | +100% |
only
Element
Neutral
Combo start
Yes
Range
2
Description
A defense technique using scabbard. A counterattack is carried out 1 time only if you get hurt while holding a scabbard. If successful, some HP will be restored. MP Cost of the next skill used is reduced and accuracy increases.
•Bouncing Blade cannot counter an attack that will inflict an Ailment
•Bouncing Blade cannot counter fatal attacks
•Bouncing Blade blocks [Stun], [Flinch], [Tumble], and [Knockback]
When successful:
•Bouncing Blade resotres HP equal to the damage received
•Bouncing Blade Buff reduces the MP cost -100 of the next skill
•Bouncing Blade Buff doubles Accuracy until the buff is consumed